Stihl MS 231
£599.00Price
The versatile MS 231 chainsaw is ideal for private users or farmers felling small trees, cutting firewood and general landscape maintenance. The STIHL 2-MIX engine allows emissions to be cut by up to 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
| Displacement cm³ | 42.6 |
| Power output kW/bhp | 2/2.7 |
| Bar length cm | 35-40 |
| Bar length " | 14-16 |
| Weight kg 1) | 4.8 |
| Weight kg 2) | 5.48 / 5.58 |
| Power-to-weight ratio kg/kW | 2.4 |
| Sound pressure level dB(A) 3) | 103 |
| Sound power level dB(A) 3) | 114 |
| Vibration values left/right m/s² 4) | 3.9/3.9 |
| STIHL Oilomatic saw chain pitch/type | 3/8" P PM3 |
| STIHL Oilomatic saw chain pitch/type | 3/8" P |
| Oil pump | Not adjustable |
| Tank volume l | 0.39 |
| Chain pitch | 3/8" P |
| Chain tensioning | Side chain tension |
| Sprocket - number of teeth | 6.6 Z |
| Filter | Long-term filter system / round cartridge filter |
| Filter material | Flocked,Nonwoven tissue |
| Bumper spike | Steel claw |
| Cylinder | Chrome |
| Oil tank volume cm3 | 200 |
| Sprocket | Sprocket profile |
| Anti vibration system | AV Steel spring,AV System, steel spring |
| Filler cap | Tools,WTV tool-free tank cap |
| EPA Certified fuel consumption l/h | 1.06 |
| CO2 g/kWh | 917 |
| Handle type | Standard grip,Standard handle |
| Exhaust | Standard muffler,Standard silencer |
| Carburettor | Compensator / Limiter Caps / scavenging / Carburetor,Flushing template / carburetor preheating / compensator / limiter caps |
| Speed at maximum power rpm | 10.000 |
| EPA Certified fuel consumption glh | 0.28 |





















