Stihl BR600 Backpack Blower
£729.00Price
Powerful backpack blower. With very high air throughput for the most extensive cleaning tasks. Superb power to weight ratio. Excellent anti-vibration system and ergonomic carrying frame. Innovative 4-MIX® engine for a more pleasant sound, low fuel consumption and low emissions.
| Displacement cm³ | 64.8 |
| CO2 g/kWh | 775 |
| Capacity cm3 | 64.8 |
| Running time per full tank min | 69 |
| Performance hp | 3.8 |
| Performance kW | 2.8 |
| Weight kg 1) | 10.3 |
| Sound pressure level dB(A) 2) | 100 |
| Sound power level dB(A) 2) | 108 |
| Sound power level with metal tool dB(A) 2) | 108 |
| Vibration value, right m/s2 3) | 1.8 |
| Blowing force N 4) | 32 |
| Max. air speed m/s | 106 |
| Tank volume l | 1.40 |
| EPA Certified fuel consumption l/h | 1.212 |
| Vibration level left/right m/s² 3) | 2.1/2.5 |





















