Stihl MS 462 C-M R
£1,584.00Price
Powerful 4.4kW high power saw with 2-MIX engine. Perfectly suited to the toughest jobs for fire services, emergency services and technical assistance teams, with extremely cut-resistant material. Additional handle for quick and easy adjustment of cutting depth; large starter grip. Special Rapid Duro R saw chain with plating made from impact-resistant carbide blades. STIHL M-Tronic with calibration function guarantees optimal engine performance and easy starting at all times. Controlled-delivery high-performance oil pump for high pumping capacity, HD2 filter with radial seal, tool-free fuel caps for simple, safe refuelling.
| Displacement cm³ | 72.2 |
| Power output kW/bhp | 4.4/6 |
| Bar length cm | 50 |
| Bar length " | 20 |
| Weight kg 1) | 6.5 |
| Weight kg 2) | 8.2 |
| Power-to-weight ratio kg/kW | 1.5 |
| Sound pressure level dB(A) 3) | 108 |
| Sound power level dB(A) 3) | 119 |
| Vibration values left/right m/s² 4) | 3.3/2.7 |
| STIHL Oilomatic saw chain pitch/type | 3/8 " |
| Oil pump | Adjustable |
| Tank volume l | 0.72 |
| Chain pitch | 3/8" |
| Chain tensioning | Side chain tension |
| Sprocket - number of teeth | 7 Z |
| Filter | Cartridge filter HD2 |
| Filter material | PET-Fabric |
| Bumper spike | 2 steel claws |
| Cylinder | Chrome |
| Oil tank volume cm3 | 340 |
| Sprocket | Chain sprocket |
| Anti vibration system | Standard AV-System |
| Filler cap | Tools |
| EPA Certified fuel consumption l/h | 2.387 |
| CO2 g/kWh | 697 |
| Handle type | Loop handle |
| Exhaust | Standard muffler |
| Carburettor | STIHL M-Tronic / Compensator |
| Speed at maximum power rpm | 10.000 |
| Additional features | Ematic chain lubrication |
| EPA Certified fuel consumption glh | 0.631 |





















