Stihl MS251 C-BE
£710.00Price
The new MS 251 is ideal for a variety of applications, from cutting firewood to timber construction. This high torque engine is easy to start and comfortable to use, with a high cutting performance. Emissions are cut by 70% and fuel consumption is up to 20% lower compared to a STIHL 2-stroke engine of the same power output without 2-MIX technology.
| Displacement cm³ | 45.6 |
| Power output kW/bhp | 2.2/3 |
| Bar length cm | 40-45 |
| Bar length " | 16-18 |
| Weight kg 1) | 5.1 |
| Weight kg 2) | 5.97 / 6.18 |
| Power-to-weight ratio kg/kW | 2.4 |
| Sound pressure level dB(A) 3) | 103 |
| Sound power level dB(A) 3) | 114 |
| Vibration values left/right m/s² 4) | 3.9/3.9 |
| STIHL Oilomatic saw chain pitch/type | .325" RM |
| STIHL Oilomatic saw chain pitch/type | .325" |
| Oil pump | Not adjustable |
| Tank volume l | 0.39 |
| Chain pitch | .325" |
| Chain tensioning | Chain Quick Tensioning |
| Sprocket - number of teeth | 7 |
| Filter | Long-term filter system / round cartridge filter |
| Filter material | Flocked |
| Bumper spike | Steel claw |
| Cylinder | Chrome |
| Oil tank volume cm3 | 200 |
| Sprocket | Sprocket profile |
| Anti vibration system | AV System, steel spring |
| Filler cap | Tools |
| EPA Certified fuel consumption l/h | 1.075 |
| CO2 g/kWh | 862 |
| Handle type | Standard handle |
| Exhaust | Standard muffler |
| Carburettor | Compensator / Limiter Caps / scavenging / Carburetor |
| Speed at maximum power rpm | 10.000 |
| EPA Certified fuel consumption glh | 0.284 |





















